Popular Models
If you have any questions, please feel free to contact customer service, customer service is online 24 hours a day. E-mail us: robin@cnsailong.com/cliff@cnsailong.com WhatsApp/WeChat:+8613705101208/+8613805102308
Furnace profile | Low calorific value of coal/cay/kg | Combustion temperature/℃ | Carbon content of ash/kg | Coal consumption/kg/t | Purchase consultation |
Layer fire hand stove | 5000 | 600 | 18 | 40 | Consult |
Combustion pulverized coal furnace | 6000 | 900 | 12 | 30 | Consult |
Ordinary boiling furnace | 4500 | 700 | 8 | 28 | Consult |
Coal saving type high temperature boiling furnace | 3000 | 1100 | 4 | 18 | Consult |
Introduction
SLF section type fluidized bed is a new type of high temperature smoke coal combustion technology, furnace combustion mode is different from the chain furnace and hand burning furnace, is formed in the fuel by high pressure air in a fluidized bed fluidization, violent boiling in a state of combustion, the combustion air and fuel
contact area is large, relative speed is high, the fuel in the fluidized bed for a long time, burning speed, fuel level higher characteristic, therefore has been widely used in industrial furnaces and rapid development; Second, fluidized bed temperature burning, less nitrogen generating, easy solid sulfur in the furnace, has significant environmental advantages. It is inferior coal instead of high quality coal, produce high temperature flue gas.
Applications materials of Rotary Dryer
Widely used in building material, chemical industry, metallurgy, agricultural and sideline products and light industry and other industrial departments, the direct or indirect heating heating drying all kinds of materials.
Parameters
Name | SLF360 | SLF445 | SLF568 | SLF838 | SLF990 | SLF1212 |
Heating capacity | 3700000 | 4600000 | 5800000 | 8600000 | 10000000 | 12500000 |
Combustion efficiency% | 95 | 95 | 95 | 95 | 95 | 95 |
Hood mm | Φ40 | Φ40 | Φ40 | Φ40 | Φ40 | Φ40 |
Flue gas temperature ℃ | 850±50℃ | |||||
Coal particles require mm | ≤10 | |||||
Fan air volume m³/h | 9000 | 10000 | 15000 | 19000 | 24000 | 28000 |
Fan air pressure Pa | 6800 | 7000 | 7000 | 7200 | 7200 | 7600 |
Disc feeder | DK6 | DK6 | DK6 | DK6X2 | DK6X2 | DK6X2 |
Bucket elevator | TD160 | TD160 | TD160 | TD250 | TD250 | TD250 |
Raw coal crusher | PCF-400X600 | |||||
Supporting the three-cylinder dryer | Φ2.6X7.0 | Φ2.8X7.0 | Φ3.2X7.0 | Φ3.6X7.0 | Φ3.8X7.0 | Φ4.0X7.0 |
Related Cases
Energy-saving high-temperature flue gas hot air furnace |
Copyright © Jiangsu Sailong Energy Saving Technology Engineering Co., Ltd. All Rights Reserved.